- 国际菌种保藏共 96011 条
Actinopolyspora mortivallis DSM 44261, HS-1, JCM 7550
Actinopolyspora mortivallis DSM 44261, HS-1, JCM 7550
Actinopolyspora mzabensis H55, DSM 45460, CCUG 62965
Actinopolyspora mzabensis H55, DSM 45460, CCUG 62965
Actinopolyspora righensis H23, CCUG 63368, MTCC 11562
Actinopolyspora righensis H23, CCUG 63368, MTCC 11562
Actinopolyspora saharensis H32, DSM 45459, CCUG 63367
Actinopolyspora saharensis H32, DSM 45459, CCUG 63367
Actinopolyspora xinjiangensis TRM 40136, CCTCC AA 209080, KCTC 19656
Actinopolyspora xinjiangensis TRM 40136, CCTCC AA 209080, KCTC 19656
Actinopycnidium
Actinopycnidium caeruleum ATCC 15719, DSM 43030, IMET 43409
Actinopycnidium caeruleum ATCC 15719, DSM 43030, IMET 43409
Actinospica
Actinospica acidiphila GE134766, DSM 44926, NRRL B-24431
Actinospica acidiphila GE134766, DSM 44926, NRRL B-24431
Actinospica robiniae GE134769, DSM 44927, NRRL B-24432
Actinospica robiniae GE134769, DSM 44927, NRRL B-24432
Actinosporangium
Actinosporangium violaceum ATCC 15813, DSM 43350, IMET 43491
Actinosporangium violaceum ATCC 15813, DSM 43350, IMET 43491
Actinosporangium vitaminophilum ATCC 31673, FERM-P 5072, SF-2080, DSM 41686
Actinosporangium vitaminophilum ATCC 31673, FERM-P 5072, SF-2080, DSM 41686
Actinosynnema
Actinosynnema mirum DSM 43827, IMET 9740, IMRU 3971
Actinosynnema mirum DSM 43827, IMET 9740, IMRU 3971
Actinosynnema pretiosum
Actinosynnema pretiosum auranticum ATCC 31309, C-14482(N-1001), DSM 44131, FERM-P 4130, IFO 13725
Actinosynnema pretiosum auranticum ATCC 31309, C-14482(N-1001), DSM 44131, FERM-P 4130, IFO 13725
Actinosynnema pretiosum pretiosum ATCC 31281, C-15003(N-1), DSM 44132, FERM-P 3992, IFO 13726
Actinosynnema pretiosum pretiosum ATCC 31281, C-15003(N-1), DSM 44132, FERM-P 3992, IFO 13726
Actinotalea
Actinotalea fermentans DSM 3133, M, ATCC 43279, CFBP 4259, CIP 103003, NBRC 15517, JCM 9966, LMG 16154
- 快速发布求购信息